Bookmark and Share

Sponsored Listings

61 foreclosures found in KANKAKEE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 61 1 2 3    [>]   [>>]
New 21503152 W Charles St Kankakee IL 3 / 1 - Details
New 21503402 S Euclid Ave Bradley IL 2 / 1 - Details
New 19712092 S 6th Ave Saint Anne IL 4 / 2 $74,900 Details
New 20216260 S Dearborn Ave Bradley IL 2 / 1 $60,000 Details
New 21534588 S Evergreen Ave Kankakee IL 5 / 2 - Details
New 21539309 S 6th Ave Kankakee IL 2 / 1 $49,875 Details
2010-03-05 21529423 S Dixie Hwy Saint Anne IL 3 / 2 $66,900 Details
2010-03-05 21210135 S Nelson Ave Kankakee IL 3 / 2 $24,000 Details
2010-03-02 21240284 S Quincy Ave Bradley IL 4 / 2 $24,000 Details
2010-03-01 21309914 E Chestnut St Kankakee IL 3 / 1 $34,900 Details
2010-02-28 20459911 White Hawk Way Manteno IL 3 / 3 $145,600 Details
2010-02-27 20235175 N Hammes Ave Kankakee IL 3 / 1 $39,900 Details
2010-02-26 20553860 S Leslie Ave Kankakee IL 4 / 3 $124,920 Details
2010-02-26 21396679 E Lakeview Dr Kankakee IL 4 / 2 $48,000 Details
2010-02-26 20302363 Baker St Kankakee IL 3 / 2 $99,500 Details
2010-02-26 21396700 S Wall St Kankakee IL 3 / 1 $38,000 Details
2010-02-25 20389802 Waldron Rd Kankakee IL 3 / 1 $99,900 Details
2010-02-25 21216551 S Roosevelt Ave Kankakee IL 4 / 3 $109,900 Details
2010-02-24 17179288 East 2310 S Rd Momence IL 3 / 2 $71,900 Details
2010-02-22 21243637 Burr Ridge Rd Essex IL 3 / 2 $129,900 Details
2010-02-20 19780504 Deerfield Ave Kankakee IL - / - $129,900 Details
2010-02-20 21322326 E Maple St Kankakee IL 3 / 2 $9,900 Details
2010-02-19 18083070 Old Waldron Rd Kankakee IL 3 / 1 $53,600 Details
2010-02-19 21113648 S Fulton Ave Bradley IL 4 / 2 $45,000 Details
2010-02-19 21333032 Pheasant Dr Bradley IL 4 / 2 $145,900 Details